30 Gallon Single (household garbage) | $1.00 |
50 Gallon Single (household garbage) | $2.00 |
90 Gallon Single (household garbage) | $3.00 |
30 Gallon Ticket Book (12 tickets, savings of $3.00) | $9.00 |
50 Gallon Ticket Book (12 tickets, savings of $8.00) | $16.00 |
50 Gallon Burn Barrel (7 days since last burned) (change effective July 1, 2017) |
$5.00 |
Small Furniture (recliner, desk, etc.) | $5.00 |
Large Furniture (sofa, couch, etc.) | $15.00 |
Small Appliance (microwave, toaster, portable tv, etc.) | $5.00 |
White Goods (refrigerator, air conditioner, washer/dryer, etc.) | $15.00 |
Small Metal (file cabinet, etc. | $5.00 |
Medium Metal (water heater, etc. | $10.00 |
Car Tire (must be removed from rim/wheel) |
$3.00 |
Truck Tire (must be removed from rim/wheel) | $10.00 |
Tractor Tire (must be removed from rim/wheel) | $20.00 |
Building Materials (wood, shingles, scrap metal*, etc.) | $56.00 |
Commercial Waste (household) (change effective July 1, 2017) | $52.00 |
Brush (change effective July 1, 2017) | $52.00 |
Scale Minimum (change effective July 1, 2017) | $5.00 |
*All metal must be separated before arriving at the Solid Waste Facility.