ZONING DISTRICT | FRONT SETBACK* | SIDE SETBACK | SIDE SETBACK | REAR SETBACK |
| A-1 Conforming Lot | 75 ft. | 30 ft. | 30 ft. | 50 ft. |
| A-1 Corner Lot | 75 ft. | 30 ft. | 40 ft. to edge of road r-o-w. | 50 ft. (or 35 ft. see Zoning Administrator) |
| C-1 Conforming Lot | See Zoning Administrator | 30 ft. | 30 ft. | 100 ft. |
| C-1 Corner Lot | See Zoning Administrator | 30 ft. | 40 ft. to edge of road r-o-w. | 100 ft. or 35 ft. |
| R-1 Lot | 60 ft. | 15 ft. | 15 ft. | 35 ft. |
| R-1 Corner Lot | 60 ft. | 15 ft. | 30 ft. to edge of road r-o-w. | 35 ft. |
| Accessory | Not permitted | 10 ft. | 10 ft. | 10 ft. |
| Accessory Corner | Not permitted | 10 ft. | See Z.A. | 10 ft. |
| Non-Conforming | See Z.A. | 15 ft. | 15 ft. | 35 ft. |
| * Distance measured from centerline of right-of-way to front of house |
To view, read or print this form you will need Adobe Acrobat Reader. It's FREE; click here.
|
Greene County
Departments
Greene County
Services
Related Department: Building Inspections
Related websites: The EDA (Economic Development Association)
|